Zoning Ordinances
City of Placerville
Municipal Code -- Title 10
Zoning Ordinance
The City's Zoning Ordinance (Municipal Code Title 10) may also be accessed through Sterling Codifier .
Please contact the Planning Division at (530) 642-5252 for assistance with interpreting these codes.
CHAPTER 1 - GENERAL | SECTION | ||
---|---|---|---|
Entitlement Extensions | 10-1-0 | ||
Name | 10-1-1 | ||
Authority and Purpose | 10-1-2 | ||
Rules of Construction | 10-1-3 | ||
Definitions | 10-1-4 | ||
Separability | 10-1-5 | ||
Repeals | 10-1-6 | ||
Amendments | 10-1-7 | ||
CHAPTER 2 - APPLICABILITY | SECTION | ||
Territory | 10-2-1 | ||
Public Agencies | 10-2-2 | ||
Conflicts | 10-2-3 | ||
Zone Boundaries | 10-2-4 | ||
Nonconforming Uses and Structures | 10-2-5 | ||
CHAPTER 3 - ADMINISTRATION | SECTION | ||
Planning Commission | 10-3-1 | ||
Development Services Department | 10-3-2 | ||
Conditional Use Permits | 10-3-3 | ||
Uses Permitted in Any Zone | 10-3-4 | ||
Variances | 10-3-5 | ||
Conditional Use Permit and Variance Procedure | 10-3-6 | ||
Appeals | 10-3-7 | ||
Enforcement | 10-3-8 | ||
Abatement | 10-3-9 | ||
Penalties | 10-3-10 | ||
Minor Deviations | 10-3-11 | ||
Requests for Reasonable Accommodations | 10-3-12 | ||
CHAPTER 4 - GENERAL REGULATIONS | SECTIONS | ||
Applicability | 10-4-1 | ||
Parcel Area | 10-4-2 | ||
Yards | 10-4-3 | ||
Parking and Loading | 10-4-4 | ||
Parking In Lieu Fee Regulations | 10-4-5 | ||
Temporary Mobile Home or Commercial Coach Use Permits | 10-4-6 | ||
Special Temporary Use Permits | 10-4-7 | ||
Single-Room Occupancy Facilities | 10-4-8 | ||
Site Plan Review | 10-4-9 | ||
Historical Buildings in the City | 10-4-10 | ||
Bed and Breakfast Establishments | 10-4-11 | ||
Accessory Dwelling Units | 10-4-12 | ||
Attached Single Family Dwellings | 10-4-13 | ||
Satellite Dish Antennas | 10-4-14 | ||
Mobile Home Parks | 10-4-15 | ||
Exterior Lighting Regulations | 10-4-16 | ||
Sign Regulations | 10-4-17 | ||
Keeping of Chickens | 10-4-18 | ||
Sidewalk Dining Regulations | 10-4-19 | ||
CHAPTER 5 - ZONE REGULATIONS | SECTIONS | ||
Zone Classifications | 10-5-1 | ||
Applicability | 10-5-2 | ||
Open Space Zone | 10-5-3 | ||
RE, Estate Residential Zone | 10-5-4 | ||
R-1A, Single Family Acre Residential Zone | 10-5-5 | ||
R-1, 20,000 Single Family Residential Zone | 10-5-6 | ||
R-1, 10,000 Single Family Residential Zone | 10-5-7 | ||
R-1, 6,000 Single Family Residential Zone | 10-5-8 | ||
R-2, Multi-Family Residential Zone | 10-5-9 | ||
R-3, Multi-Family Residential Zone | 10-5-10 | ||
R-4, Multi-Family Residential Zone | 10-5-11 | ||
R-5, Multi-Family Residential Zone | 10-5-12 | ||
BP, Business Professional Zone | 10-5-13 | ||
CBD, Central Business District Zone | 10-5-14 | ||
C, Commercial Zone | 10-5-15 | ||
CC, Convenience Commercial Zone | 10-5-16 | ||
HWC, Highway Commercial Zone | 10-5-17 | ||
HC, Heavy Commercial Zone | 10-5-18 | ||
I, Industrial Zone | 10-5-19 | ||
PF, Public Facilities Zone | 10-5-20 | ||
PD, Planned Development Overlay | 10-5-21 | ||
PDI, Planned Development Industrial | 10-5-22 | ||
AO, Airport Overlay Zone | 10-5-23 | ||
HO, Housing Opportunity Overlay Zone | 10-5-24 | ||
CBO, Cannabis Business Overlay Zone | 10-5-25 | ||
CHAPTER 6 - WATER EFFICIENT LANDSCAPE REGULATIONS | SECTION | ||
Title | 10-6-1 | ||
Purpose | 10-6-2 | ||
Applicability | 10-6-3 | ||
Definitions | 10-6-4 | ||
Landscape Design Plan | 10-6-5 | ||
Irrigation Design Plan | 10-6-6 | ||
Grading Design Plan | 10-6-7 | ||
Certificate of Completion | 10-6-8 | ||
Irrigation Scheduling and Maintenance | 10-6-9 | ||
Irrigation Water Use Analysis and Monitoring | 10-6-10 | ||
Irrigation Efficiency | 10-6-11 | ||
Recycled Water | 10-6-12 | ||
Graywater Systems | 10-6-13 | ||
Stormwater Management and Rainwater Retention | 10-6-14 | ||
Provisions for Existing Landscapes Installed PriorTo December 1, 2015 | 10-6-15 | ||
Violation; Penalty | 10-6-16 | ||
CHAPTER 7 - SUBDIVISION REGULATIONS | SECTION | ||
Purpose | 10-7-1 | ||
Tentative Map; Preparation | 10-7-2 | ||
Submission of Map to Engineer | 10-7-3 | ||
Proof of Clear Title; Certificate | 10-7-4 | ||
Subdivision Standards | 10-7-5 | ||
Inspection Fee | 10-7-6 | ||
Nonconformance; When Permitted | 10-7-7 | ||
CHAPTER 8 - PARCEL MAPS | SECTION | ||
General Provisions | 10-8-1 | ||
Authority and Purpose | 10-8-2 | ||
Scope of Chapter | 10-8-3 | ||
Definitions | 10-8-4 | ||
Suspension of Requirement; Variance of Adjustment | 10-8-5 | ||
Tenative Maps | 10-8-6 | ||
Recommendations for Approval or Disapproval made by Development Services Director | 10-8-7 | ||
Review of Tentative Map by Agencies other than City Departments | 10-8-8 | ||
Action on Tentative Map | 10-8-9 | ||
Appeal to First Appeal Board | 10-8-10 | ||
Appeal to Final Appeals Board | 10-8-11 | ||
Expiration of Tentative Maps | 10-8-12 | ||
Tentative Map Processing Fee | 10-8-13 | ||
Preparation of Parcel Maps | 10-8-14 | ||
Survey | 10-8-15 | ||
Limit of Survey Error | 10-8-16 | ||
Placement of Monuments | 10-8-17 | ||
U.S. Goverment Lands Corners | 10-8-18 | ||
Certificates | 10-8-19 | ||
Certification of Recorder | 10-8-20 | ||
Filing of Parcel Map | 10-8-21 | ||
Correction and Amendement of Parcel Maps | 10-8-22 | ||
Preparation; Requirements | 10-8-23 | ||
Examination | 10-8-24 | ||
Filing; Indexing; Effect | 10-8-25 | ||
Requirements for Approval and Disapproval; Compliance with State Law | 10-8-26 | ||
Compliance with General and Specific Plans | 10-8-27 | ||
Findings Justifying Disapproval | 10-8-28 | ||
Approval of Parcel Map for Land Project | 10-8-29 | ||
Proposed Waste Discharge Violating Water Quality | 10-8-30 | ||
Dedication and Abandonment Procedures | 10-8-31 | ||
Acceptance or Rejection | 10-8-32 | ||
Offer of Dedication; Continuation after Rejection; Termination | 10-8-33 | ||
Time of Passing Title | 10-8-34 | ||
Design and Improvement Requirements | 10-8-35 | ||
Improvements | 10-8-36 | ||
Securities | 10-8-37 | ||
Prohibitions and Penalty | 10-8-38 | ||
Lot Line Adjustments | 10-8-39 | ||
Issuance of Certificate of Compliance | 10-8-40 | ||
Lot Line Adjustment Map, Information Required | 10-8-41 | ||
Violations; Offense | 10-8-42 | ||
Reversion to Acreage | 10-8-43 | ||
CHAPTER 9 - ADULT ENTERTAINMENT BUSINESSES REGULATED | SECTION | ||
Purpose | 10-9-1 | ||
Effect | 10-9-2 | ||
Definitions | 10-9-3 | ||
Exemptions | 10-9-4 | ||
Home Occupancy | 10-9-5 | ||
Zones for Adult Related Establishments | 10-9-6 | ||
Locatoins of Adult Related Establishments within "C" Zones | 10-9-7 | ||
Measurement of Distance | 10-9-8 | ||
Variances | 10-9-9 | ||
Applicability of this Chapter and Discontinuance of Nonconforming Businesses | 10-9-10 | ||
Public Display of Certain Matter Prohibited | 10-9-11 | ||
CHAPTER 10 - MEDICAL MARIJUANA REGULATIONS | SECTION | ||
CHAPTER 11 - VESTING TENTATIVE MAPS | SECTION | ||
Citation and Authority | 10-11-1 | ||
Purpose and Intent | 10-11-2 | ||
Consistency | 10-11-3 | ||
Definitions | 10-11-4 | ||
Applicability | 10-11-5 | ||
Required Submittal Data—Completion of Application | 10-11-6 | ||
Processing | 10-11-7 | ||
Fees | 10-11-8 | ||
Expiration | 10-11-9 | ||
Vesting rights | 10-11-10 | ||
CHAPTER 12 - AFFORDABLE HOUSING DENSITY BONUS | SECTION | ||
Purpose | 10-12-1 | ||
Applicability | 10-12-2 | ||
Definitions | 10-12-3 | ||
Eligibility for Density Bonus | 10-12-4 | ||
Density Bonus Calculations | 10-12-5 | ||
Eligibility and Application Requirements for Incentives | 10-12-6 | ||
Child Care Facilities | 10-12-7 | ||
Donation of Land | 10-12-8 | ||
General Requirements for Qualifying Units | 10-12-9 | ||
Density Bonus Application Requirements | 10-12-10 | ||
Application Review | 10-12-11 | ||
Density Bonus Housing Agreement Required | 10-12-12 | ||
Violation Of Affordable Housing Cost Requirements | 10-12-13 | ||
Development Services Department , Planning Division
City Hall, Second Floor
3101 Center Street
Placerville, CA 95667
For general inquiries, to request an appointment : (530) 642-5252 Fax: (530) 295-2510